2005 05 Club Stats
The Honours List
Sportsman | Most Improved | Managers Player | Players Player | |
| U8 Hawks | Charlie Peters | Daniel Wilson | Teddy Ring | Charlie Harris |
| U8 Eagles | Matthew Thorn | Bradley Leech | Jake Swaine | Daniel Murphy |
| U9 Reds | Jamie Jewell | Kaine Grist | Dev Sampat | Terry Piper |
| U9 Rooks | Jack Gibbons | Kyran Leech | Lewis Cowper | Archie Ring |
| U10 White | Jake Tommey | Mack Harter | Jack Holder | Marco Scozzafava |
| U10 Blue | Karl Warren | Michael Briginshaw | Charlie Cordell | Luke Harris |
| Under 12 | Ashley Tibble | Rhys Comissiong | Oliver Combridge | James Schmid |
| Under 13 | Adam Fullylove | Daniel Savage | Ashley Tebi | Lee Hopkins |
| U13 Black | Joe McDonough | Alex Geary | Chris Keates | Connor McKie |
| Under 15 | Martin Richardson | Daniel Nightingale | Glen White | Robert West |
| Under 16 | Sam Moore | Vincent West | Matt Green | Ian Parrish |
Junior Clubman: Sam Moreton (Under 12)
Larry McGettigans Award: Ben Cook (Under 12)
Senior Clubman: Ben Fas (Under 16)
Presidents Trophy: Rob Bailey (Under 16)
Team of the Season: Under 8 Eagles
Eales Award: Alison Combridge
League & Cup Honours
Under 8 Eagles
Green Division Winners
Under 13
White Division Winners
Under 15
Spring Shield Winners
Finalists Mathew Homes Cup