2005 06 Club Stats
The Honours List
Sportsman | Most Improved | Managers Player | Players Player | |
| U8 Eagles | Matthew Thorn | Paolo Deitis | Bradley Leech | Jake Swain |
| U8 Hawks | Harry Morris | Ewan Tocher | George Postlewaite | Jack Harris |
| U9 Hawks | Jamie Wise | Ryan Hamlett | Dominic Cortes | Teddy Ring |
| U9 Eagles | Monir Sugar | Calum Tocher | Luke Verlanda | Taylor Cobb |
| U10 Reds | Martin Kegan | Josh Whitehead | Ruben Valera | Connor Smith |
| U10 Rooks | Jack Gibbons | Kyran Leech | Kyle Reynolds | Archie Ring |
| U11 | Luke Harris | Jamie Arnold | Matt Carter | Greg Speed |
| U13 | Andy Sears | Ollie Combridge | Ben Cook | Ashley Walker |
| U14 | Billy Brewer | Tom Hathaway | Ashley Tebi | Ben Wilkes |
| U14 Black | Keith Richardson | Kyran | Jake Dormer | Chris Keates |
| U16 | Glen White | Alex Combridge | Lee Conwell | Phil Thomas |
| U18 | Embrihima | Vince West | Ben Fas | Ian Parish |
Junior Clubman: Michael Brigginshaw
Larry McGettigans Award: Daniel Martin
Senior Clubman: Matt Green
Presidents Trophy: Martin Richardson
Team of the Season: Under 14's
Eales Award: Brian Green
League & Cup Honours
Under 10 Rooks - Semi Finalists Berkhamsted Raiders 6-a-side tournament
Under 14 - Hertfordshire County Cup Finalists and Home Counties Cup Winners Cup Finalists
Under 16 - Spring Cup Winners and Mathew Homes Challenge Cup Winners